İstanbul Şehir University
MGT 436- Entrepreneurship
Course Title | Code | Semester | Hour (T+P) | Credit | ECTS | |||
Entrepreneurship | MGT 436 | Spring 2016 | 3 | 3 | 5 | |||
Prerequisites | MGT100 | |||||||
Language of Instruction | English | |||||||
Course Type (Required/ Elective) | Elective | |||||||
Course Content | In today’s economies, entrepreneurship is the engine of economic growth and prosperity. It is important for you to understand the underlying principles and concepts about entrepreneurship and the entrepreneurial process. This course covers the personal characteristics and qualities of the entrepreneur, innovation, creativity, opportunity assessment, and the role of entrepreneurship in developed and developing economies. Aspects of the family business, an important part of every economy, are also covered to provide an understanding of their role in a developed or emerging economy.
One of the key issues in successfully starting and growing a venture, particularly if outside capital is needed, is to create a global business plan. The development of a business plan and all of its components with particular focus on the marketing plan, financial plan, production plan, and organizational plan are presented. The various organizational structures available are discussed in terms of their applicability as well as important legal issues. The sources of capital and how to obtain them, starting, managing and growing a new venture, new venture valuation, and building a lasting venture are also discussed. Each person is to develop an opportunity assessment plan and a business plan. The business plan will be presented to venture capitalists and other investors for funding possibilities. Lectures, discussions, cases, and a few guest speakers will make this class a robust, valuable learning experience. The primary goal of this course is to provide an understanding of entrepreneurship and the global business plan. This course will broaden a basic understanding obtained in the functional areas as they apply to new venture creation and growth, the business plan, and obtaining funding. |
|||||||
Learning Outcomes | 1. Integrate functional area material as it applies to starting a new venture and its growth.
2. Develop an understanding of the role and activities of entrepreneurship in a global setting. 3. Provide an opportunity to evaluate your own entrepreneurial tendencies and ability to create a global business plan. 4. Understand all aspects of developing and submitting a business plan. 5. Understand the various capital sources and the process of obtaining outside funding. |
|||||||
Teaching Method(s) | The following teaching methods are used in this course: lectures, presentations, questions and answers, in-class discussions. Students are expected to read the assigned material before coming to the class. Students should also follow the instructor’s lectures by taking notes in class and contribute to in-class discussions. Students are waited to prepare a business plan and present it for potential investors. | |||||||
Assessment Criteria | Assessment Component | Weight in Assessment (%) | ||||||
Submissions | 20 | |||||||
Presentations | 40 | |||||||
Project | 40 | |||||||
Total | 100 % | |||||||
WEEKLY PLAN
Weeks | Material |
1 | Entrepreneurship and Entrepreneurial Mindset |
2 | Corporate Entrepreneurship |
3 | Entrepreneurial Strategy: Generating and Exploiting New Entries |
4 | Creativity and Business Idea |
5 | Identifying and Analyzing Domestic and International Opportunities |
6 | Protecting the Idea and Other Legal Issues |
7 | Apr. 6 2016, Business Plan |
8 | Apr. 13 2016, Marketing Plan |
9 | Apr, 20 2016, Organizational Plan (Deadline for submission of project proposals) |
10 | Apr, 27 2016, Financial Plan |
11 | May, 4 2016, Sources of Capital (Deadline for submission of project reports) |
12 | Business Plan Presentations to Sources of Funding |
13 | Business Plan Presentations to Sources of Funding |
14 | Business Plan Presentations to Sources of Funding |
TEXTBOOK | |
Required Textbook | Hisrich, Robert D., Peters, Michael P. and Shepherd, Dean A., Entrepreneurship, 9th Edition (Chicago: McGraw-Hill/Irwin), 2013.
|
Required Submissions (Each of the Submissions has 2 weeks (14 days) deadline)
- Mar. 23, 2016, Methods of creating new ideas. Demonstrate your understanding of methods : Brain Writing, Gordon Method, Delphi Method, Checklist Method (SCAMPER), Free Association, Forced Relationship, Collective Notebook Method, Attribute Listing, Big Dream Approach. Submission due to Mar 30, 2016.
- Mar. 30, 2016, Identifying and Analysing Domestic and International Opportunities, Prepare an opportunity assessment plan, evaluate current micro and macro environment of your proposal, select a foreign market and prepare two opportunity assessment plans (one for Turkey and one for your selected foreign country). Answer the questionaries attached here.
- Apr. 6, 2016, Prepare your business plan. Please remember that, there is no one size fits all formula for the business plans, but the provided check list can guide you and can be reach the checklist file from here.
- Apr. 13, 2016, Prepare a marketing plan. Again the marketing plan can be in a very flexible format and again I am attaching a sample template with 15 Sections and you can reach the attachment from here.
- Apr. 20, 2016, Prepare an organisational plan. Select one of three organisational structures and include all the attributes in the attached file.
- Apr. 27, 2016, Prepare a financial plan. You can download the template file and prepare a fictive company financial plan and the attached file can be reached from here.
Submissions and Presentation Weeks
Student Number | Team No. | Submissions 1 – 10 | Presentation Week (1 = May 11, 2= May 18) | |||||||||
210112807 | 1 | 1 | ||||||||||
212071570 | 8 | + | + | 5 | 1 | 1 | ||||||
212111092 | 8 | + | + | 5 | 1 | 1 | ||||||
210101291 | 5 | + | 1 | |||||||||
210103504 | 1 | |||||||||||
212071179 | 10 | 5 | 5 | + | 5 | 1 | ||||||
715030036 | 4 | 3 | + | 3 | 1 | 1 | 1 | 1 | ||||
715032192 | 4 | 5 | + | + | 3 | 1 | 1 | 1 | ||||
715031048 | 4 | 5 | 5 | + | 3 | 1 | 1 | 1 | 1 | 1 | ||
213013404 | 4 | 5 | 1 | 1 | 1 | |||||||
211641950 | 13 | 3 | 1 | 1 | ||||||||
210111434 | 13 | + | 5 | + | 2 | 1 | 1 | 1 | 1 | |||
210112164 | 13 | + | + | 1 | ||||||||
210111125 | 13 | 3 | 5 | + | 1 | 1 | 1 | 1 | ||||
212061635 | 9 | 5 | + | + | 2 | 1 | ||||||
210121661 | 9 | 5 | 5 | + | 1 | |||||||
211591087 | 1 | 1 | ||||||||||
210111272 | 14 | + | + | + | 1 | |||||||
211592623 | 14 | + | + | 2 | 1 | 1 | ||||||
210102349 | 14 | 1 | ||||||||||
212112031 | 14 | 3 | 5 | + | 2 | 1 | 1 | |||||
211601595 | 15 | + | + | 1 | 1 | 2 | ||||||
211601371 | 15 | + | + | 1 | 2 | |||||||
211630986 | 7 | 5 | + | + | 4 | 1 | 1 | 1 | 1 | 2 | ||
211702295 | 7 | + | + | 4 | 1 | 2 | ||||||
212332205 | 7 | + | + | 4 | 1 | 1 | 2 | |||||
211592465 | 6 | + | 5 | + | 2 | |||||||
211550621 | 7 | 5 | + | + | 4 | 1 | 1 | 1 | 1 | 1 | 2 | |
211631757 | 6 | 5 | + | 3 | 2 | |||||||
211760225 | 3 | 5 | + | 4 | 2 | |||||||
211760785 | 3 | 5 | + | 1 | 1 | 2 | ||||||
212151746 | 3 | 5 | 5 | + | 4 | 1 | 1 | 1 | 2 | |||
212182215 | 3 | 5 | + | 4 | 1 | 2 | ||||||
213490265 | not Submitted | |||||||||||
314260275 | 1 | + | + | 3 | 1 | 1 | 1 | 1 | 1 | 1 | not Submitted | |
213910298 | + | not Submitted | ||||||||||
212970238 | 5 | + | 5 | 5 | 1 | not Submitted | ||||||
213081051 | 2 | 5 | + | 5 | 1 | not Submitted | ||||||
211602364 | 11 | + | 5 | 1 | not Submitted | |||||||
210110515 | + | not Submitted | ||||||||||
314782510 | 1 | + | + | + | 3 | 1 | 1 | 1 | 1 | 1 | not Submitted | |
211640372 | 9 | + | 1 | not Submitted | ||||||||
314251225 | 1 | + | + | 3 | 1 | 1 | 1 | 1 | 1 | not Submitted | ||
213071275 | 2 | 5 | 5 | + | 5 | 1 | 1 | 1 | 1 | not Submitted | ||
213131500 | not Submitted | |||||||||||
211591168 | 5 | 3 | + | 5 | not Submitted |
Recent Comments