Work History
2023 Jan – Continue | Prof. Dr. | Istanbul University, Dept. of Computer Science |
2019 – 2023 | Founder / CEO | OptiWisdom Inc. San Francisco California US: www.bilkav.com |
2018 – 2023 | Founder / CEO | Bilkav Education and Consultancy on Data Science, Big Data and Artificial Intelligence: www.bilkav.com |
2020 – Jan 2023 | Prof. | Antalya Bilim University, Dept. of Computer Science |
2019 – 2020 | Assoc. Prof. | Antalya Bilim University, Dept. of Computer Science |
2016 – 2019 | Assoc. Prof. | Istanbul Sehir University, Dept. of Management Information Systems |
2016 – 2017 | Visiting Prof. | Smith College Dept. of Computer Science, MA, US |
2016 – 2016 (left for Sabbatical) | Assoc. Prof. | Istanbul Sehir University, Dept. of Management Information Systems |
2013 – 2016 | Assoc. Prof. , Chair | Istanbul Medeniyet University, Dept. of Business, Management Information Systems Major Program |
2014 – 2015 | Asst. Prof. | AUM affiliated with Purdue University, Computer Science Department, Kuwait |
2012 – 2014 | Post-Doc Researcher | University of Texas at Dallas – Computer Science Department |
2012 – 2013 | Information Systems Management, Consultant | Istanbul University, Rector’s Office, Enterprise Resource Planning |
2011 – 2013 | Asst. Prof. | İstanbul University – Computer Engineering Department |
2011 – 2012 | Part Time Lecturer | Turkish Air Force Academy, Computer Engineering Department |
2011 – 2011 | Part Time Lecturer | European Vocational School, Computer Programming Department |
2010 – 2011 | Asst. Prof. | Okan University – Computer Engineering Department |
2007 – 2011 | Part Time Lecturer | Yeditepe University – Engineering Faculty, Faculty of Arts and Science |
2007 – 2008 | Part Time Lecturer | Okan University |
2006 – 2010 | Part Time Lecturer | İstanbul Commerce University – Computer Engineering Department, Vacational School |
2005 – 2010 | Founder, Consultant, Trainer | SET Education and Consultancy |
2004 – 2007 | Owner | Restaurant – Sofrayı Cedid |
2004 – 2005 | Project Officer | General Staff, Turkish Military Head Quarters |
2000 – 2004 | Teaching Assistant | Yeditepe University – Computer Science and Engineering Department |
2000 – 2010 | Founder | TEK Computer |
1997 – 2000 | Trainer | Ant Education and Consultancy |
Education
2012 – 2013 | PostDoc | University of Texas at Dallas – Computer Science | Datamining, Text Mining, Stream Mining, Natural Language Processing |
2005 – 2010 | PhD. | Yildiz Technical University – Computer Engineering Department | Natural Language Processing, Temporal Logics, Search Engines, High Honor Degree |
2002 – 2004 | MA. in Science Technology and Society | Istanbul Technical University, Institute of Social Sciences http://www.shedai.net/sts/ | E-government, E-Democracy |
2000 – 2003 | MSc. in Computer Science | Yeditepe University, Institute of Science and Engineering | Natural Language Processing, LISP and lambda calculus, High Honor Degree |
1996 – 2000 | BSc. in Computer Science and Engineering (Ranked First in Dept.) | Yeditepe University, Department of Computer Science and Engineering | Ranked First in the Department and Second in the Faculty |
1993 – 1996 | Beylerbeyi Lisesi | Science and Math Track | Ranked First |
1990 – 1993 | Beylerbeyi Ortaokulu | ||
1985 – 1990 | Beylerbeyi İlk Okulu | Started at Lütfi Erçin İlkokulu and Transfered at 4th Year | Graduated with 5 over 5 full grade. |
Projects
2018 – 2019 | ETS Travel Agency | Data Science and Data Mining (Ranking and Scoring for Travel Agencies) Completed |
2017 – 2019 | Affilaited Creditors Inc. | Data Science and Data Mining (Ranking and Scoring for Collector Companies) Completed |
2017- 2019 | Akil YMM | Artificial Intelligence for web based e-accounting auditing Completed |
2016- 2017 | Vodafone Technology Turkey ( | Data Science and Data Mining Courses (content prepared at 2016 and courses delivered at January 2017) Completed |
2016- .-2016 | Kontra Digital Services | Developing and Optimizing advertisement recommendation system for mobile users. OnGoing |
2016- 2016 | Alliance Insurance System, Big data and data mining project with R and Hadoop | Completed |
2015-2015 | Havelsan Data Mining Project via Rapid Miner | Supported by Havelsan, Completed |
2015 – 2016 | Developing a decision support system for e-trade platform to collect peripheral data and process sentimental analysis on big data environment (Spark + MLLib and Mahout) | Supported by The Scientific and Technological Research Council of Turkey (TUBITAK) – 1501 in collaboration with Çiçek Sepeti, Project No. 3150106
Completed |
2015 – 2015 | TUBITAK TUSSIDE (Gebze) Big Data Training Project | Supported by Turkish National Science Foundation TUSSIDE, Completed |
2015 – 2015 | TUBITAK TUSSIDE Database Training Project | Supported by Turkish National Science Foundation TUSSIDE, Completed |
2015 – 2016 | Social Media Campaign | Supported by the Turkish Ministry of Youth and Sports, Completed |
2013 -2016 | Social Web Mining and Business Intelligence | Supported by Istanbul Medeniyet University, Research Projects Department under project number SBA-2014-438, Completed |
2013 – 2014 | Web based Reputation Index | Supported by Istanbul Medeniyet University, Research Projects Department under project number SUY-2013-450, Completed |
2013 | The Impact of Employment Web Sites’ Traffic on Unemployment: A Cross Country Comparison | Supported by Istanbul Medeniyet University, Research Projects Department under project number SUY-2013-437, Completed |
2012 – 2013 | Stream Mining Analysis on Blogs and Web Comments | University of Texas at Dallas, computer science department, Supported by Turkish Higher Education Council, Post-Doc research support, Completed |
2013 | Sentimental Analysis on Streaming Blogs and Twitter | at University of Texas at Dallas, computer science department, Supported by Supported by Turkish Higher Education Council Post-Doc research support, Completed |
2012 – 2013 | Economy news and stock market correlation for Turkey | at University of Texas at Dallas, computer science department, Supported by Supported by Turkish Higher Education Council Post-Doc research support, Completed |
2012 – 2013 | Data Mining Applications on Engineering Problems | Supported by Istanbul University Research Project Department under project number YADOP 27254, Completed |
2012 – 2013 | Solving Statistical Optimisation Problems via Artificial Intelligence | Supported by Istanbul University Research Project Department under project number UDP 24502, Completed |
2012 – 2012 | Post Doctoral Research | Supported by Higher Education Council of Turkey (YÖK) , Completed |
2012 – 2012 | Estimation of Elastic Modulus of Intact Rocks by Artificial Neural Network | Supported by Istanbul University Research Project Department under project number BYP 23343, Completed |
2011 – 2012 | Solving Statistical Optimisation Problems via Artificial Intelligence | Supported by Istanbul University Research Project Department under project number YADOP 16728, Completed |
2006 – 2008 | LcWaikiki – TEMA Tekstil | Training and Testing the professional qualification of information technology department personal, Completed |
2005 | Payment Tracking and Budget Control Software | Eksioglu Insaat, Completed |
2005 – 2010 | Temporal Logic Modelling for Turkish Natural Language | Department of Computer Engineering, Yildiz Technical University, Completed |
2005 – 2007 | Turkish Speaking Search Engine (TuSSE) | PhD. Research Alterantive in Yildiz Technical Univeristy, Department of Computer Engineeringhttp://www.shedai.net/tusse/ |
2003 – 2004 | Social Impacts of Egovernment in Turkey | Istanbul Technical University, Institute of Social Sciences http://www.shedai.net/e-devlet/egov.htm |
2002 – 2004 | Student Registration System | Yeditepe University, department of Computer Science and Engineering |
2002 – 2003 | TuJA – Turkish Natural Language to JAVA | Yeditepe University, Department of Computer Science and Engineering http://www.shedai.net/~tuja/ |
2000 – 2004 | Turkish Speaking Assistant TuSA | Yeditepe University, Department of Computer Science and Engineering, Artificial Intelligence Lab. http://www.shedai.net/tusa/ |
MSc. Presentations / Submissions (2000 – 2003)
MA. Presentations (2002 – 2004)
PhD. Course Projects (2005 – 2007)
Reports / Codes (1998 – 2002)
Reports | Codes |
Mutli Threaded Architectures | |
Cache Becnhmarking | coda.c |
Computer Graphics-Rotate, translate and Scaling | Codes |
Web Based Shop Creator | Codes of WeBaSC |
TCP vs. PVM |