ID
HW1 HW2 MidTerm 1 HW3 HW4
991132670 100 100 97,5 100 Very good, thanks, and good indication for semi-random 100
991103222 100 100 90 100 Good C code -
991091410 100 70 95 70 Deadlock problem 50
991031121 100 100 100 100 Very good, customers beating barbers :) 100
991102245 100 80 92,5 100 Very good, (although it is sleeping customers :) ) 40
990978033 100 no submission? no submission dropeed
991103550 100 100 90 100 Very good. Closing after 10 cuts is not a good business model :) -
991102826 100 100 90 100 Queue, pop, push, very good 100
991042910 100 70 90 100 Very good. Chair chaning barbers
991097701 100 90 80 100 Very good project. shop oppenning is good 75
991083899 75 70 100 50 and 16 are the lucky numbers 65
991112633 70 92,5 100 Very good, 3 seats implementation 100
991107274 100 70 90 70 A seat cannot be occupied by more than one person :) Execution problems (constructor problem for customer) 65
991075904 100 100 80 100 Very good, just a kind reminder, java has no processes. Also good implementation with Atomicinteger 90
991102201 100 75 70 100 Napping barbers :) 
991136984 100 95 70 100 fabulous grade :) 65